sales@technovateinc.in |
+91-7666066530, +91-9820147916 |
Specifications
Auto Zero | 20 Sec |
Fuel Selectable | Petrol/CNG/LPG |
Leakage Test | 30 Sec |
HC Residual Test | Yes |
Communication | RS-232 |
Measured Items | HC, CO, CO2, 02. AFR (Optional: RPM & Nox) |
Power Supply | AC 90V to 270V, 50160 Hz |
Dimensions | 270 X 370 X 170 mm |
Weight | 5 Kgs |
Basic Accessories | Probe, 5M Hose, Fuse, Leak Test cap, Software CD, Power Cord |
Upgradable | RPM |
Warm-Up | Less <3 min |
Lambda | 0.50 ~ 3.00 (0.01) AFR 7.35 ~ 29.40 (0.01) |
02 | 0 ~ 25.00% (0.01%) |
HC | 1~ 10,000ppm (lppm) |
CO2 | 0 ~ 20.00% (0.01%) |
CO | 0 ~ 9.999% (0.001%) |
Additional Information
Min. Order Quantity | 1 |
Features